Wahlmodulgruppe Physikalische Chemie
| Kurzbezeichnung / LVA-Nummer | 2109W | Modul / LVA | Umfang (ECTS) / Typ | prüfungs-immanent | nicht prüfungs-immanent |
|---|---|---|---|---|---|
| PC-1 | Funktionelle Materialien (Functional Materials) | 10 | 5(6*) | 5(4*) | |
| 270160 | Progress in materials science | SE | 3 | ||
| 270163 | Research Examples Soft Materials | UE | 6,5 | ||
| 270262 | Hot topics in Physical Chemistry - Soft Mater | VO | 3,5 | ||
| 270284 | Forschungsbeispiel "Moderne Methoden in der Material- und Festkörperchemie" | UE | 4 | ||
| 270287 | Einführung in die Strukturchemie | VO | 1 | ||
| 270263 | u:find | Moderne Methoden zur Charakterisierung von Materialien | SE+UE | 3,5 | |
| 270136 | u:find | Functional nanocellulose - fundamentals and applications | VO | 4 | |
| PC-2 | Nanotechnologien der Grenzflächen (Nanotechnology of Interfaces) | 10 | 5(6*) | 5(4*) | |
| 270064 | u:find | Research project on surfaces and interfaces | UE | 3 | |
| 270072 | u:find | Soft Matter Interfaces - Principles and Experimental Techniques | VO | 3 | |
| 270091 | u:find | SE+UE Soft Matter Interfaces - Principles and Experimental Techniques | SE+UE | 3 | |
| 270156 | u:find | Erkennungsstrategien in der Chemosensorik | VO | 1 | |
| PC-3 | Moderne Methoden in der physikalischen Chemie (Modern Methods in Physical Chemistry) | 10 | 5(6*) | 5(4*) | |
| 270044 | Spektrometrie - Techniken und Anwendungen | VO | 1 | ||
| 270053 | Forschungsbeispiel Femto- und Nano-Technologie an Grenzflächen | UE | 4 | ||
| 270145 | Elektrochemie II (Elektrodenprozesse) | VO | 3 | ||
| 270147 | Moderne Methoden in der Spektroskopie | SE | 2 | ||
| 270174 | u:find | Chemical Thermodynamics of Nonelectrolyte Mixtures | VO | 4 | |
| PC-4 | Komputative Physikalische Chemie (Computational Physical Chemistry) | 10 | 5(6*) | 5(4*) | |
| 270094 | u:find | Ultrafast and Multidimensional Laserspectroscopy | VO | 3 | |
| 270033 | u:find | Schwingungsspektroskopie | SE+UE | 2 | |
| 270088 | u:find | Schwingungsspektroskopie in der Elektrochemie | SE+UE | 1 | |
| 270250 | u:find | PCs zur Messwerterfassung in der Chemie | VO+UE | 2 | 1 |
| 270041 | u:find | Leitende Moleküle | VO | 1 | |
| 270078 | u:find | Machine learning for molecules and materials | VO+UE | 2 | 2 |
| PC-5 | Theoretische Physikalische Chemie (Theoretical Physical Chemistry) | 10 | 5(6*) | 5(4*) | |
| 270114 | Estimation of physical-chemical properties | VO | 4 | ||
| 270118 | Estimation of physical-chemical properties | SE+UE | 6 | ||
| 270109 | u:find | Colloid and Interface Science | VO | 4 | |
| 270113 | u:find | Examples for research: Colloid and Interface Science | PR | 6 |
* als Teilung der nicht prüfungsimmanenten und prüfungsimmanenten Lehrveranstaltungen sind sowohl 5:5 als auch 6:4 ECTS möglich.
